loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 161.64 15.62 3.48
Equity-ICICI Bank Nov 30, 2024 146.26 14.13 0.61
Reverse Repo-TREPS Nov 30, 2024 110.01 10.63 16.34
Equity-St Bk of India Nov 30, 2024 79.28 7.66 2.29
Equity-Bajaj Finserv Nov 30, 2024 71.32 6.89 -9.76
Equity-Cholaman.Inv.&Fn Nov 30, 2024 55.53 5.36 -3.05
Equity-Power Fin.Corpn. Nov 30, 2024 49.05 4.74 8.87
Equity-Bajaj Finance Nov 30, 2024 46.03 4.45 7.05
Equity-Bajaj Housing Nov 30, 2024 35.74 3.45 1.31
Equity-Nippon Life Ind. Nov 30, 2024 31.12 3.01 -3.21
Equity-Axis Bank Nov 30, 2024 22.73 2.20 -2.01
Equity-Life Insurance Nov 30, 2024 22.17 2.14 6.77
Equity-AU Small Finance Nov 30, 2024 21.13 2.04 -4.75
Equity-L&T Finance Ltd Nov 30, 2024 21.16 2.04 8.16
Equity-Niva Bupa Health Nov 30, 2024 20.37 1.97 0.00
Equity-Angel One Nov 30, 2024 20.28 1.96 102.11
Cash & Cash Equivalent-Cash Margin Nov 30, 2024 20.00 1.93 0.00
Equity-SBI Life Insuran Nov 30, 2024 16.97 1.64 -11.37
Equity-Shriram Finance Nov 30, 2024 16.61 1.60 -3.80
Equity-Bank of India Nov 30, 2024 13.19 1.27 1.67
Equity-Manappuram Fin. Nov 30, 2024 12.50 1.21 -0.50
Equity-KFin Technolog. Nov 30, 2024 11.75 1.14 -41.24
Equity-CSB Bank Nov 30, 2024 7.17 0.69 -2.05
Equity-Union Bank (I) Nov 30, 2024 7.03 0.68 3.80
Equity-BSE Nov 30, 2024 6.18 0.60 -77.29
Net CA & Others-Net CA & Others Nov 30, 2024 6.02 0.58 0.00
Equity-5Paisa Capital Nov 30, 2024 3.79 0.37 -4.30